Highlands County Property Appraiser Department of Revenue Codes
Return to Property Information
| DOR Code | Description |
| 00 | VACANT |
| 01 | SINGLE FAMILY |
| 02 | MOBILE HOME |
| 03 | MULTI-FAM 10+ UNITS |
| 04 | CONDOMINIUM |
| 05 | COOPERATIVES |
| 06 | RETIREMENT HOMES |
| 07 | MISCELLANEOUS |
| 08 | MULTI-FAM <10 UNITS |
| 09 | UNDEFINED |
| 10 | VACANT COMMERCIAL |
| 11 | STORES, 1 STORY |
| 12 | MIXED USE |
| 13 | DEPARTMENT STORES |
| 14 | SUPERMARKET |
| 15 | REG SHOPPING CENTERS |
| 16 | COMMUNITY SHOPPING |
| 17 | OFF BLDG 1 STORY |
| 18 | OFF BLDG MULTI-STORY |
| 19 | PROFESSIONAL BLDG |
| 20 | AIRPORT/BUS TERMS |
| 21 | RESTAURANTS/CAFE |
| 22 | DRIVE-IN REST |
| 23 | FINANCIAL INST |
| 24 | INS COMPANY OFF |
| 25 | REPAIR SERV NON AUTO |
| 26 | SERVICE STATIONS |
| 27 | VEHICLE SL/SERV/RENT |
| 28 | PARK LOTS, M/H PARKS |
| 29 | WHLSALE OUTLET PROD |
| 30 | FLORIST/GREENHOUSE |
| 31 | DRV-IN THR/OPEN STAD |
| 32 | ENCL THR/AUDITORIUM |
| 33 | NIGHTCLUBS/BARS |
| 34 | BWL AL/SKT RNK/PL HL |
| 35 | TOUR ATTRACT-PERM |
| 36 | CAMPS |
| 37 | RACE TRACKS |
| 38 | GOLF COURSES |
| 39 | HOTELS AND MOTELS |
| 40 | VACANT INDUSTRIAL |
| 41 | LIGHT MANUFACTURE |
| 42 | HEAVY MANUFACTURE |
| 43 | LUMBER YARDS |
| 44 | PACKING PLANTS |
| 45 | CANNERIES/BOTTLERS |
| 46 | OTHER FOOD PROC |
| 47 | MINERAL PROCESSING |
| 48 | WAREHOUSE STOR/DIST |
| 49 | OPEN STORAGE |
| 50 | IMPROVED AGRICULTURE |
| 51 | CROPLAND SOIL CAP 1 |
| 52 | CROPLAND SOIL CAP 2 |
| 53 | CROPLAND SOIL CAP 3 |
| 54 | TIMBERLAND 90+ |
| 55 | TIMBERLAND 80-89 |
| 56 | TIMBERLAND 70-79 |
| 57 | TIMBERLAND 60-69 |
| 58 | TIMBERLAND 50-59 |
| 59 | TIMBERLAND NON-CLASS |
| 60 | GRAZING SOIL CAP 1 |
| 61 | GRAZING SOIL CAP 2 |
| 62 | GRAZING SOIL CAP 3 |
| 63 | GRAZING SOIL CAP 4 |
| 64 | GRAZING SOIL CAP 5 |
| 65 | GRAZING SOIL CAP 6 |
| 66 | GROVES/ORCHARDS |
| 67 | POULTRY/BEES/FISH |
| 68 | DAIRIES/FEED LOTS |
| 69 | ORNAMENTALS/MISC |
| 70 | VAC INSTITUTIONAL |
| 71 | CHURCHES |
| 72 | PRIVATE SCHOOLS |
| 73 | PRIVATE HOSPITALS |
| 74 | HOMES FOR THE AGED |
| 75 | NON-PROFIT SERVICE |
| 76 | MORTUARY/CEMETERY |
| 77 | CLUBS/LODGES HALLS |
| 78 | REST HOMES |
| 79 | CULTURAL GROUPS |
| 80 | UNKNOWN |
| 81 | MILITARY |
| 82 | FOREST, PARKS REC |
| 83 | PUBLIC SCHOOLS |
| 84 | COLLEGES |
| 85 | HOSPITALS |
| 86 | COUNTY |
| 87 | STATE |
| 88 | FEDERAL |
| 89 | MUNICIPAL |
| 90 | LEASEHOLD INTEREST |
| 91 | UTILITIES |
| 92 | MINING |
| 93 | SUB-SURFACE RIGHTS |
| 94 | RIGHTS-OF-WAY |
| 95 | RIVERS AND LAKES |
| 96 | WASTELAND/DUMPS |
| 97 | REC AND PARK LAND |
| 98 | CENTRALLY ASSESSED |
| 99 | NON-AG ACREAGE |
| H. | HEADER RECORD |
| N. | NOTE RECORD |
Return to Property Information